Chinese Zodiac Calculator
The Chinese zodiac (Sheng Xiao) assigns an animal sign to each year in a 12-year repeating cycle. The cycle also includes a 10-year Heavenly Stems sequence, creating a 60-year combined cycle (Sexagenary cycle).
Your Chinese Zodiac Sign
The 12 Chinese Zodiac Animals
| Animal | Recent Years | Element | Yin/Yang | Key Traits |
|---|---|---|---|---|
| Rat 鸟 | 2008, 2020, 2032 | Water | Yang | Clever, resourceful, adaptable |
| Ox 牛 | 2009, 2021, 2033 | Earth | Yin | Diligent, dependable, strong |
| Tiger 虎 | 2010, 2022, 2034 | Wood | Yang | Brave, confident, charismatic |
| Rabbit 兔 | 2011, 2023, 2035 | Wood | Yin | Gentle, compassionate, artistic |
| Dragon 齾 | 2012, 2024, 2036 | Earth | Yang | Visionary, ambitious, lucky |
| Snake 蛋 | 2013, 2025, 2037 | Fire | Yin | Wise, intuitive, enigmatic |
| Horse 饲 | 2014, 2026, 2038 | Fire | Yang | Energetic, independent, free-spirited |
| Goat 羊 | 2015, 2027, 2039 | Earth | Yin | Creative, calm, gentle |
| Monkey 猴 | 2016, 2028, 2040 | Metal | Yang | Witty, innovative, mischievous |
| Rooster 鸡 | 2017, 2029, 2041 | Metal | Yin | Observant, hardworking, honest |
| Dog 犬 | 2018, 2030, 2042 | Earth | Yang | Loyal, honest, responsible |
| Pig 竟 | 2019, 2031, 2043 | Water | Yin | Sincere, generous, diligent |
References & Methodology
- Lau, T. — The Handbook of Chinese Horoscopes, 8th ed. (HarperCollins, 2019) — Standard English-language reference for Chinese zodiac animal signs, elements, and personality profiles used in this calculator.
- Walters, D. — The Complete Guide to Chinese Astrology (Watkins Publishing, 2002) — Reference for the Sexagenary (60-year) cycle, Heavenly Stems, and Earthly Branches system underlying the Chinese calendar.
- Ho, P.Y. — The Astronomical Chapters of the Chin Shu (Mouton, 1966) — Historical reference for the Chinese calendrical system and the origin of the 12-year zodiac cycle in traditional astronomy.